Generate a 0DTE ticket using Claude's analysis of fundamentals, news sentiment, options chain, macro regime, and live Twitter context. Takes ~20-30 seconds.
Probe ran for FOMC Meeting Minutes · no leak signal detected.
| LEVEL | PRICE | Δ% | KIND |
|---|---|---|---|
| VALUE AREA LOW | $402.37 | -0.13% | SUP |
| ANCHORED VWAP (5d) | $410.98 | +2.00% | MAGNET |
| PRIOR DAY LOW | $390.50 | -3.08% | SUP |
| VOLUME POC | $418.16 | +3.79% | MAGNET |
| PRIOR DAY CLOSE | $419.77 | +4.19% | PVT |
| PRIOR DAY HIGH | $420.00 | +4.24% | RES |
| VALUE AREA HIGH | $428.50 | +6.35% | RES |
Made with Emergent