Generate a 0DTE ticket using Claude's analysis of fundamentals, news sentiment, options chain, macro regime, and live Twitter context. Takes ~20-30 seconds.
Probe ran for Core PPI m/m · no leak signal detected.
| LEVEL | PRICE | Δ% | KIND |
|---|---|---|---|
| VOLUME POC | $384.76 | -0.04% | MAGNET |
| ANCHORED VWAP (5d) | $384.59 | -0.09% | MAGNET |
| PRIOR DAY LOW | $384.15 | -0.20% | SUP |
| VALUE AREA HIGH | $388.06 | +0.81% | RES |
| VALUE AREA LOW | $378.93 | -1.56% | SUP |
| PRIOR DAY CLOSE | $390.99 | +1.57% | PVT |
| PRIOR DAY HIGH | $393.65 | +2.27% | RES |
Made with Emergent