Generate a 0DTE ticket using Claude's analysis of fundamentals, news sentiment, options chain, macro regime, and live Twitter context. Takes ~20-30 seconds.
Probe ran for FOMC Meeting Minutes · no leak signal detected.
| LEVEL | PRICE | Δ% | KIND |
|---|---|---|---|
| PRIOR DAY LOW | $297.62 | +0.48% | SUP |
| VALUE AREA LOW | $297.69 | +0.51% | SUP |
| PRIOR DAY CLOSE | $298.90 | +0.91% | PVT |
| ANCHORED VWAP (5d) | $299.04 | +0.96% | MAGNET |
| VOLUME POC | $300.30 | +1.39% | MAGNET |
| PRIOR DAY HIGH | $300.41 | +1.42% | RES |
| VALUE AREA HIGH | $302.33 | +2.07% | RES |
Made with Emergent