Generate a 0DTE ticket using Claude's analysis of fundamentals, news sentiment, options chain, macro regime, and live Twitter context. Takes ~20-30 seconds.
Probe ran for Core PPI m/m · no leak signal detected.
| LEVEL | PRICE | Δ% | KIND |
|---|---|---|---|
| VALUE AREA HIGH | $359.40 | -0.03% | RES |
| PRIOR DAY HIGH | $358.13 | -0.38% | RES |
| ANCHORED VWAP (5d) | $356.91 | -0.72% | MAGNET |
| VOLUME POC | $355.45 | -1.13% | MAGNET |
| VALUE AREA LOW | $353.16 | -1.77% | SUP |
| PRIOR DAY CLOSE | $352.51 | -1.95% | PVT |
| PRIOR DAY LOW | $351.75 | -2.16% | SUP |
Made with Emergent