Generate a 0DTE ticket using Claude's analysis of fundamentals, news sentiment, options chain, macro regime, and live Twitter context. Takes ~20-30 seconds.
Probe ran for FOMC Meeting Minutes · no leak signal detected.
| LEVEL | PRICE | Δ% | KIND |
|---|---|---|---|
| VOLUME POC | $528.18 | -0.05% | MAGNET |
| PRIOR DAY HIGH | $530.09 | +0.31% | RES |
| PRIOR DAY CLOSE | $530.09 | +0.31% | PVT |
| VALUE AREA HIGH | $530.28 | +0.35% | RES |
| ANCHORED VWAP (5d) | $525.99 | -0.47% | MAGNET |
| PRIOR DAY LOW | $525.85 | -0.49% | SUP |
| VALUE AREA LOW | $522.84 | -1.06% | SUP |
Made with Emergent