Generate a 0DTE ticket using Claude's analysis of fundamentals, news sentiment, options chain, macro regime, and live Twitter context. Takes ~20-30 seconds.
Probe ran for FOMC Meeting Minutes · no leak signal detected.
| LEVEL | PRICE | Δ% | KIND |
|---|---|---|---|
| VOLUME POC | $312.44 | +0.57% | MAGNET |
| PRIOR DAY CLOSE | $312.66 | +0.64% | PVT |
| PRIOR DAY HIGH | $314.20 | +1.14% | RES |
| PRIOR DAY LOW | $307.00 | -1.18% | SUP |
| VALUE AREA HIGH | $315.48 | +1.55% | RES |
| ANCHORED VWAP (5d) | $302.75 | -2.55% | MAGNET |
| VALUE AREA LOW | $294.61 | -5.17% | SUP |
Made with Emergent